Sym | Name | Last | Today's | Trend | Trend Spotter Str | Trend Spotter Dir | YTD | Dividend Yield |
Opinion | Spotter | Percent | ||||||
ALU | Alcatel Lucent | $2.41 | 100% Buy | Buy | Maximum | Strongest | 74.82% | 0.00% |
RATE | Bankrate Inc. | $18.60 | 100% Buy | Buy | Maximum | Strongest | 48.84% | 0.00% |
GNRC | Generac Holdings Inc | $43.39 | 100% Buy | Buy | Maximum | Strongest | 27.16% | 0.00% |
RRD | R.R. Donnelley & Son | $18.09 | 100% Buy | Buy | Maximum | Strongest | 102.55% | 6.60% |
WU | Western Union Compan | $18.02 | 100% Buy | Buy | Maximum | Strongest | 32.62% | 2.95% |
ROK | Rockwell Automation | $95.59 | 96% Buy | Buy | Maximum | Strongest | 13.76% | 2.29% |
OSK | Oshkosh Truck Corp. | $43.73 | 88% Buy | Buy | Maximum | Strongest | 45.30% | 0.00% |
GT | Goodyear Tire & Rubb | $18.49 | 100% Buy | Buy | Strong | Strongest | 33.31% | 0.00% |
AEGR | Aegerion Pharmaceuti | $84.71 | 96% Buy | Buy | Strong | Strongest | 237.75% | 0.00% |
CVLT | Commvault Systems | $86.00 | 96% Buy | Buy | Strong | Strongest | 23.52% | 0.00% |
Eagle Business Solutions, Cyber Security, Cloud Computing, SEO, Social Media Marketing, Stock Market Analysis
Tuesday, July 30, 2013
Strong Money Stream, Price Move Up, Volume Up As Of 7/30/13 10:30am
Strong Money Stream, Price Move Up, Volume Up As Of 7/30/13 10:30am
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment