TC2000 Scan New Highs 7/26/13 Close
| ATVI | Activision Blizzard Inc |
| SFUN | Soufun Holdings |
| SBUX | Starbucks Corp. |
| GAME | Shanda Games Limited |
| PFG | Principal Financial Group Inc |
| PSO | Pearson Plc |
| MCK | Mckesson Corp. |
| YNDX | Yandex N.V. |
| HLS | Healthsouth Corp. |
| FLEX | Flextronics International Ltd |
| GNC | Gnc Holdings Inc. |
| DAL | Delta Air Lines Inc. |
| HBI | Hanesbrands Inc. |
| FLIR | Flir Systems |
| BKU | Bankunited |
| TRIP | Tripadvisor Inc. |
| GILD | Gilead Sciences |
| LEA | Lear Corp. |
| CELG | Celgene Corp. |
| LNKD | |
| AEL | American Equity Investment Life |
No comments:
Post a Comment