| 
The AAII Investor Sentiment Survey measures the percentage of individual investors who are bullish, bearish, and neutral on the stock market for the next six months; individuals are polled from the ranks of the AAII membership on a weekly basis. Only one vote per member is accepted in each weekly voting period. | |||
| Survey Results | |||
| Sentiment Survey ResultsWeek ending 8/7/2013 Data represents what direction members feel the stock market will be in the next 6 months. | |||
| Bullish | up 3.9 | ||
| Neutral | down 5.5 | ||
| Bearish | up 1.6 | ||
| Note: Numbers may not add up to 100% because of rounding. Change from last week: 
 Bullish: +3.9 Neutral: -5.5 Bearish: +1.6 Long-Term Average: 
 Bullish: 39.0% Neutral: 30.5% Bearish: 30.5% | |||
Eagle Business Solutions, Cyber Security, Cloud Computing, SEO, Social Media Marketing, Stock Market Analysis
Wednesday, August 14, 2013
AAII Sentiment Survey Week ending 8/7/2013
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment