Fastest growing occupations
2012 National Employment Matrix title and code | Employment | Change, 2012—22 | Median annual wage, 2012 (1) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2022 | Number | Percent | ||||||||
Total, All Occupations | 145,355.8 | 160,983.7 | 15,628.0 | 10.8 | $34,750 | ||||||
Industrial-organizational psychologists | 1.6 | 2.5 | 0.9 | 53.4 | $83,580 | ||||||
Personal care aides | 1,190.6 | 1,771.4 | 580.8 | 48.8 | $19,910 | ||||||
Home health aides | 875.1 | 1,299.3 | 424.2 | 48.5 | $20,820 | ||||||
Insulation workers, mechanical | 28.9 | 42.4 | 13.5 | 46.7 | $39,170 | ||||||
Interpreters and translators | 63.6 | 92.9 | 29.3 | 46.1 | $45,430 | ||||||
Diagnostic medical sonographers | 58.8 | 85.9 | 27.0 | 46.0 | $65,860 | ||||||
Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters | 24.4 | 34.9 | 10.5 | 43.0 | $28,220 | ||||||
Occupational therapy assistants | 30.3 | 43.2 | 12.9 | 42.6 | $53,240 | ||||||
Genetic counselors | 2.1 | 3.0 | 0.9 | 41.2 | $56,800 | ||||||
Physical therapist assistants | 71.4 | 100.7 | 29.3 | 41.0 | $52,160 | ||||||
Physical therapist aides | 50.0 | 70.1 | 20.1 | 40.1 | $23,880 | ||||||
Skincare specialists | 44.4 | 62.0 | 17.7 | 39.8 | $28,640 | ||||||
Physician assistants | 86.7 | 120.0 | 33.3 | 38.4 | $90,930 | ||||||
Segmental pavers | 1.8 | 2.4 | 0.7 | 38.1 | $33,720 | ||||||
Helpers--electricians | 60.8 | 83.3 | 22.4 | 36.9 | $27,670 | ||||||
Information security analysts | 75.1 | 102.5 | 27.4 | 36.5 | $86,170 | ||||||
Occupational therapy aides | 8.4 | 11.4 | 3.0 | 36.2 | $26,850 | ||||||
Health specialties teachers, postsecondary | 190.0 | 258.6 | 68.6 | 36.1 | $81,140 | ||||||
Medical secretaries | 525.6 | 714.9 | 189.2 | 36.0 | $31,350 | ||||||
Physical therapists | 204.2 | 277.7 | 73.5 | 36.0 | $79,860 | ||||||
Orthotists and prosthetists | 8.5 | 11.5 | 3.0 | 35.5 | $62,670 | ||||||
Brickmasons and blockmasons | 71.0 | 96.2 | 25.2 | 35.5 | $46,440 | ||||||
Nursing instructors and teachers, postsecondary | 67.8 | 91.8 | 24.0 | 35.4 | $64,850 | ||||||
Nurse practitioners | 110.2 | 147.3 | 37.1 | 33.7 | $89,960 | ||||||
Audiologists | 13.0 | 17.3 | 4.3 | 33.6 | $69,720 | ||||||
Dental hygienists | 192.8 | 256.9 | 64.2 | 33.3 | $70,210 | ||||||
Meeting, convention, and event planners | 94.2 | 125.4 | 31.3 | 33.2 | $45,810 | ||||||
Therapists, all other | 28.8 | 37.9 | 9.1 | 31.7 | $53,210 | ||||||
Market research analysts and marketing specialists | 415.7 | 547.2 | 131.5 | 31.6 | $60,300 | ||||||
Substance abuse and behavioral disorder counselors | 89.6 | 117.7 | 28.2 | 31.4 | $38,520 | ||||||
Footnotes: 1 Data are from the Occupational Employment Statistics program, U.S. Department of Labor, U.S. Bureau of Labor Statistics. Source: Employment Projections program, U.S. Department of Labor, U.S. Bureau of Labor Statistics |
Last Modified Date: December 19, 2013
No comments:
Post a Comment