Accurate and up-to-date information on the latest threats. A Threat is an application with the potential to cause harm to a system in the form of destruction, disclosure, data modification, and/or Denial of Service (DoS).
Severity | Name | Type | Protected* |
Backdoor.Drivdrop | Trojan | 04/08/2015 | |
Trojan.Cryptolocker.P | Trojan | 04/05/2015 | |
Infostealer.Tiqueb!g1 | Trojan | 04/04/2015 | |
Infostealer.Staem | Trojan | 04/02/2015 | |
Infostealer.Teskilog | Trojan | 04/02/2015 | |
Infostealer.Tiquebou | Trojan | 04/02/2015 | |
Infostealer.Staem!gm | Trojan | 04/02/2015 | |
Trojan.Gootkit!sdb | Trojan | 04/01/2015 | |
Trojan.Cryptolock!g10 | Trojan | 04/01/2015 | |
W97M.Downloader.B | Trojan | 04/01/2015 | |
Backdoor.Weecnaw | Trojan | 04/01/2015 | |
W32.Dompie | Worm | 03/31/2015 | |
Infostealer.Chabibase | Trojan | 03/24/2015 | |
Trojan.Bisonal | Trojan | 04/01/2015 | |
Trojan.Explod | Trojan | 03/30/2015 | |
Trojan.Pengdoloder | Trojan | 03/30/2015 | |
Trojan.Explod!g1 | Trojan | 03/30/2015 | |
Trojan.Explod!g2 | Trojan | 03/30/2015 | |
Trojan.Explod!g3 | Trojan | 03/30/2015 | |
Downloader.Pengdoloder | Trojan | 03/30/2015 | |
Trojan.Paramcud | Trojan | 03/30/2015 | |
Trojan.Rloader.B!g2 | Trojan | 03/28/2015 | |
VBS.Cozer.B | Trojan | 03/27/2015 | |
VBS.Cozer | Trojan | 03/27/2015 | |
Trojan.Ransomlk.AP!inf | Trojan | 03/27/2015 | |
Exp.CVE-2015-0323 | Trojan | 03/28/2015 | |
Exp.CVE-2015-0325 | Trojan | 03/28/2015 | |
Exp.CVE-2015-0326 | Trojan | 03/28/2015 | |
Exp.CVE-2015-0328 | Trojan | 03/28/2015 | |
Trojan.Fareit!gm | Trojan | 03/26/2015 | |
JS.Downloader!gen1 | Trojan | 03/26/2015 | |
Backdoor.Wofeksad | Trojan | 03/24/2015 | |
Infostealer.Dyre!gm | Trojan | 03/24/2015 | |
Downloader.Eitenckay | Trojan | 03/24/2015 | |
SONAR.SuspTempRun2 | Trojan, Virus, Worm | 03/24/2015 | |
SONAR.SuspBeh!gen19 | Trojan, Virus, Worm | 03/24/2015 | |
SONAR.Zbot!gen6 | Trojan, Worm | 03/24/2015 | |
Android.Lockscreen | Trojan | 03/23/2015 | |
Trojan.Miuref.B | Trojan | 03/24/2015 | |
Trojan.Ransomcrypt.R | Trojan | 03/20/2015 | |
Bloodhound.Flash.30 | Trojan | 03/21/2015 | |
Exp.CVE-2015-0336 | Trojan | 03/21/2015 | |
Android.Cajino | Trojan | 03/20/2015 | |
Trojan.Dogarat | Trojan | 03/19/2015 | |
Infostealer.Posfind | Trojan | 03/20/2015 | |
Trojan.Inflabot | Trojan | 03/18/2015 | |
Trojan.Navedri | Trojan | 03/18/2015 | |
Backdoor.Dino | Trojan | 03/17/2015 | |
Trojan.Seadask | Trojan | 03/17/2015 | |
Trojan.Boscan | Trojan | 03/17/2015 | |
Trojan.Cozer!gen4 | Trojan | 03/17/2015 | |
Trojan.Mdropper!gen3 | Trojan | 03/17/2015 | |
Trojan.Wifaper | Trojan | 03/17/2015 | |
Backdoor.Bezigate | Trojan | 03/17/2015 | |
Solimba!gen1 | 03/12/2015 | ||
Exp.CVE-2015-0097 | Trojan | 03/11/2015 | |
Bloodhound.RTF.3 | Trojan | 03/11/2015 | |
Backdoor.Mapafes | Trojan | 03/11/2015 | |
Trojan.Gotalon | Trojan | 03/10/2015 | |
Packed.Generic.484 | Trojan | 03/10/2015 | |
W32.Tempedreve.E!inf | Virus, Worm | 03/10/2015 |
No comments:
Post a Comment