SYM | NAME | YTD PERCENT |
KHC | Kraft Heinz Co Cmn | 18.76% |
VTR | Ventas Inc | 17.54% |
NOC | Northrop Grumman Corp | 14.69% |
FB | Facebook Inc | 14.52% |
STZ | Constellation Brands Inc | 14.43% |
MMM | 3M Company | 12.77% |
LMT | Lockheed Martin Corp | 12.31% |
JNJ | Johnson & Johnson | 11.31% |
ACN | Accenture Plc | 11.13% |
UNH | Unitedhealth Group Inc | 10.54% |
HON | Honeywell International Inc | 10.21% |
MCD | McDonald's Corp | 9.74% |
FRT | Federal Realty Investment Trust | 6.76% |
PEP | Pepsico Inc | 6.33% |
AMZN | Amazon.Com Inc | 6.01% |
GD | General Dynamics Corp | 5.55% |
CLX | Clorox Company | 4.86% |
SPG | Simon Property Group | 3.82% |
Eagle Business Solutions, Cyber Security, Cloud Computing, SEO, Social Media Marketing, Stock Market Analysis
Thursday, May 12, 2016
Best Earnings Winners 1Q16
Best Earnings Winners 1Q16:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment