Data provided by Barchart.com
SYM | NAME | TODAY'S OPINION | TREND SPOTTER | TREND SPOTTER STR | TREND SPOTTER DIR | YTD PERCENT | DIVIDEND YIELD |
FBHS | Fortune Brands Home & Security | 96% Buy | Buy | Maximum | Strengthening | 45.41% | 0.00% |
KSU | Kansas City Southern | 100% Buy | Buy | Maximum | Strengthening | 39.58% | 0.77% |
YHOO | Yahoo! Inc. | 96% Buy | Buy | Maximum | Strengthening | 35.87% | 0.00% |
TM | Toyota Motor Corp Ltd Ord | 100% Buy | Buy | Maximum | Strengthening | 34.86% | 1.44% |
STT | State Street Corp | 100% Buy | Buy | Maximum | Strengthening | 34.01% | 1.69% |
PHM | Pultegroup | 96% Buy | Buy | Maximum | Strengthening | 32.93% | 0.00% |
BEN | Franklin Resources | 96% Buy | Buy | Maximum | Strengthening | 31.81% | 0.71% |
MHK | Mohawk Industries | 96% Buy | Buy | Maximum | Strengthening | 31.34% | 0.00% |
NFLX | Netflix | 96% Buy | Buy | Maximum | Strongest | 161.04% | 0.00% |
RDN | Radian Group Inc. | 96% Buy | Buy | Maximum | Strongest | 132.57% | 0.07% |
ORI | Old Republic International Corp. | 96% Buy | Buy | Maximum | Strongest | 34.37% | 5.13% |
BMY | Bristol-Myers Squibb Company | 100% Buy | Buy | Maximum | Strongest | 31.82% | 3.42% |
PKG | Packaging Corporation Of America | 96% Buy | Buy | Maximum | Strongest | 30.83% | 2.54% |
JNJ | Johnson & Johnson | 100% Buy | Buy | Maximum | Strongest | 24.76% | 2.84% |
CCE | Coca-Cola Enterprises | 100% Buy | Buy | Maximum | Strongest | 20.96% | 2.14% |
AGO | Assured Guaranty Ltd | 96% Buy | Buy | Maximum | Weakest | 71.89% | 1.66% |
WHR | Whirlpool Corp. | 96% Buy | Buy | Maximum | Weakest | 26.08% | 1.57% |
GILD | Gilead Sciences | 96% Buy | Buy | Strong | Strengthening | 51.97% | 0.00% |
No comments:
Post a Comment