Strong Up Trend Buy Alerts for Mon 7/22/13
Data provided by Barchart.comSym | Name | Last | Today's | Trend Spotter | Trend Spotter Str | Trend Spotter Dir | YTD | Dividend Yield |
Opinion | Percent | |||||||
CMG | Chipotle Mexican Gri | $408.97 | 100% Buy | Buy | Maximum | Strongest | 37.49% | 0.00% |
GILD | Gilead Sciences | $60.10 | 96% Buy | Buy | Maximum | Strongest | 63.65% | 0.00% |
JNJ | Johnson & Johnson | $92.23 | 96% Buy | Buy | Maximum | Strongest | 31.57% | 2.93% |
PNC | Pnc Bank | $77.19 | 100% Buy | Buy | Maximum | Strongest | 32.38% | 2.32% |
REGN | Regeneron Pharmaceut | $274.86 | 80% Buy | Buy | Maximum | Strongest | 60.67% | 0.00% |
VIAB | Viacom Inc Cl B | $74.36 | 96% Buy | Buy | Maximum | Strongest | 40.99% | 1.62% |
BYI | Bally Technologies | $69.80 | 100% Buy | Buy | Maximum | Strengthening | 56.12% | 0.00% |
RF | Regions Financing | $10.23 | 80% Buy | Buy | Maximum | Strengthening | 43.48% | 1.17% |
GNW | Genworth Financial | $13.17 | 96% Buy | Buy | Strong | Strongest | 75.37% | 0.00% |
KEY | Keycorp | $12.04 | 80% Buy | Buy | Strong | Strongest | 42.99% | 1.86% |
KRE | SPDR S&P Regional | $36.63 | 96% Buy | Buy | Strong | Strongest | 30.96% | 1.24% |
KSU | Kansas City Southern | $118.30 | 80% Buy | Buy | Strong | Strongest | 41.71% | 0.74% |
LGF | Lions Gate Entertain | $32.63 | 96% Buy | Buy | Strong | Strongest | 98.96% | 0.00% |
PKG | Packaging Corporatio | $52.96 | 96% Buy | Buy | Strong | Strongest | 37.67% | 2.38% |
RDN | Radian Group Inc. | $13.20 | 72% Buy | Buy | Strong | Strongest | 116.04% | 0.08% |
SNDK | Sandisk Corp. | $62.71 | 100% Buy | Buy | Strong | Strongest | 44.16% | 0.00% |
XLF | Financial Select Sec | $20.73 | 96% Buy | Buy | Strong | Strongest | 26.48% | 1.12% |
No comments:
Post a Comment