TC2000 Scan Breaking Out Upside 7/19/13
Data provided by Barchart.comSym | Name | Last | Today's | Trend Spotter | Trend Spotter Str | Trend Spotter Dir | YTD | Dividend Yield |
Opinion | Percent | |||||||
MAN | Manpower Inc | $65.69 | 100% Buy | Buy | Maximum | Strongest | 54.78% | 1.49% |
WAFD | Washington Federal | $22.20 | 100% Buy | Buy | Maximum | Strongest | 31.59% | 1.75% |
CNQ | Canadian Natural Res | $33.11 | 64% Buy | Buy | Maximum | Strongest | 14.69% | 1.47% |
YELP | Yelp Inc. | $42.13 | 100% Buy | Buy | Maximum | Strongest | 123.50% | 0.00% |
CVBF | Cvb Financial Corp. | $13.48 | 100% Buy | Buy | Maximum | Strengthening | 29.62% | 2.99% |
VPHM | Viropharma Inc. | $33.44 | 100% Buy | Buy | Maximum | Strengthening | 46.92% | 0.00% |
PHG | Koninklijke Philips | $30.75 | 56% Buy | Buy | Strong | Strongest | 15.86% | 2.76% |
PCYC | Pharmacyclics | $108.13 | 96% Buy | Buy | Strong | Strongest | 87.14% | 0.00% |
SHFL | Shuffle Master | $22.92 | 100% Buy | Buy | Strong | Weakest | 58.07% | 0.00% |
NFX | Newfield Exploration | $27.69 | 100% Buy | Buy | Average | Strongest | 3.40% | 0.00% |
TWC | Time Warner Cable | $116.47 | 96% Buy | Buy | Average | Strongest | 19.84% | 2.28% |
No comments:
Post a Comment