TC2000 Scan New Highs As Of 7/19/13 Close
Data provided by Barchart.com
Sym | Name | Last | Today's | Trend Spotter | Trend Spotter Str | Trend Spotter Dir | YTD | Dividend Yield |
Opinion | Percent | |||||||
CMG | Chipotle Mexican Gri | $408.97 | 100% Buy | Buy | Maximum | Strongest | 37.49% | 0.00% |
PNC | Pnc Bank | $77.19 | 100% Buy | Buy | Maximum | Strongest | 32.38% | 2.32% |
BYI | Bally Technologies | $69.80 | 100% Buy | Buy | Maximum | Strengthening | 56.12% | 0.00% |
GILD | Gilead Sciences | $60.10 | 96% Buy | Buy | Maximum | Strongest | 63.65% | 0.00% |
VIAB | Viacom Inc Cl B | $74.36 | 96% Buy | Buy | Maximum | Strongest | 40.99% | 1.62% |
JNJ | Johnson & Johnson | $92.23 | 96% Buy | Buy | Maximum | Strongest | 31.57% | 2.93% |
GNW | Genworth Financial | $13.17 | 96% Buy | Buy | Strong | Strongest | 75.37% | 0.00% |
NPSP | Nps Pharmaceuticals | $18.26 | 96% Buy | Buy | Strong | Weakest | 100.66% | 0.00% |
UNH | Unitedhealth Group | $71.45 | 100% Buy | Buy | Average | Strongest | 31.73% | 1.59% |
STX | Seagate Technology. | $47.52 | 96% Buy | Buy | Average | Strongest | 56.21% | 3.24% |
ORLY | O'Reilly Automotive | $118.42 | 96% Buy | Buy | Average | Strongest | 32.43% | 0.00% |
FMER | Firstmerit Corp. | $21.53 | 96% Buy | Buy | Average | Strongest | 51.73% | 2.99% |
JPM | J P Morgan Chase | $56.16 | 96% Buy | Buy | Average | Strengthening | 27.72% | 2.70% |
VRTX | Vertex Pharmaceutica | $88.51 | 96% Buy | Buy | Weak | Strongest | 111.24% | 0.00% |
STT | State Street Corp | $69.28 | 88% Buy | Buy | Weak | Weakest | 47.37% | 1.48% |
GME | Gamestop Corp. | $43.46 | 80% Buy | Buy | Weak | Weakest | 73.22% | 2.52% |
No comments:
Post a Comment