Contents |
Federal Register Vol. 78, No. 151 Tuesday, August 6, 2013 |
|
Centers for Disease Control and Prevention | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
47699–47700 [2013–18909] | [TEXT] [PDF] | ||
Centers for Medicare & Medicaid Services | |||
RULES | |||
Medicare Program: | |||
Inpatient Rehabilitation Facility Prospective Payment System for Federal Fiscal Year 2014 , | |||
47860–47934 [2013–18770] | [TEXT] [PDF] | ||
Prospective Payment System and Consolidated Billing for Skilled Nursing Facilities for FY 2014 , | |||
47936–47978 [2013–18776] | [TEXT] [PDF] | ||
Civil Rights Commission | |||
NOTICES | |||
Meetings: | |||
Oregon Advisory Committee , | |||
47670 [2013–18836] | [TEXT] [PDF] | ||
Coast Guard | |||
RULES | |||
Safety Zones: | |||
Pacific Northwest Grain Handlers Association Facilities; Columbia and Willamette Rivers , | |||
47567–47572 [2013–18983] | [TEXT] [PDF] | ||
Special Local Regulations and Safety Zones: | |||
Recurring Events in Northern New England , | |||
47555–47567 [2013–18893] | [TEXT] [PDF] | ||
NOTICES | |||
Final Guidance Regarding Voluntary Inspection of Vessels for Compliance with the Maritime Labour Convention, 2006 , | |||
47716–47717 [2013–18897] | [TEXT] [PDF] | ||
Commerce Department | |||
See Economic Analysis Bureau | |||
See International Trade Administration | |||
See National Institute of Standards and Technology | |||
See National Oceanic and Atmospheric Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
47670–47671 [2013–18932] | [TEXT] [PDF] | ||
Defense Department | |||
NOTICES | |||
Meetings: | |||
National Commission on the Structure of the Air Force; Cancellation , | |||
47675 [2013–18937] | [TEXT] [PDF] | ||
Drug Enforcement Administration | |||
NOTICES | |||
Decisions and Orders: | |||
Mireille Lalanne, M.D.; Application Denial , | |||
47750–47778 [2013–18922] | [TEXT] [PDF] | ||
Economic Analysis Bureau | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Benchmark Survey of Insurance Transactions by U.S. Insurance Companies with Foreign Persons , | |||
47671 [2013–18879] | [TEXT] [PDF] | ||
Education Department | |||
RULES | |||
Final Priorities, Requirements, Definitions, and Selection Criteria: | |||
Race to the Top – District , | |||
47980–48003 [2013–18710] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Credit Enhancement for Charter School Facilities Program Performance Report , | |||
47676–47677 [2013–18880] | [TEXT] [PDF] | ||
National Professional Development Program, Grantee Performance Report , | |||
47676 [2013–18873] | [TEXT] [PDF] | ||
Applications for New Awards: | |||
Race to the Top – District , | |||
48006–48023 [2013–18708] | [TEXT] [PDF] | ||
Employment and Training Administration | |||
NOTICES | |||
Worker Adjustment Assistance; Amended Certifications , | |||
47778 [2013–18925] | [TEXT] [PDF] | ||
47778–47779 [2013–18928] | [TEXT] [PDF] | ||
Worker Adjustment Assistance; Amended Certifications: | |||
Rough and Ready Lumber, LLC, et al. , | |||
47779 [2013–18929] | [TEXT] [PDF] | ||
Worker Adjustment Assistance; Determinations , | |||
47779–47780 [2013–18927] | [TEXT] [PDF] | ||
47780–47783 [2013–18930] | [TEXT] [PDF] | ||
Worker Adjustment Assistance; Investigations , | |||
47783–47784 [2013–18926] | [TEXT] [PDF] | ||
Energy Department | |||
See Energy Efficiency and Renewable Energy Office | |||
See Federal Energy Regulatory Commission | |||
See Southwestern Power Administration | |||
NOTICES | |||
Charter Renewals: | |||
Basic Energy Sciences Advisory Committee , | |||
47677 [2013–18802] | [TEXT] [PDF] | ||
Energy Efficiency and Renewable Energy Office | |||
NOTICES | |||
DOE Activities and Methodology for Assessing Compliance with Building Energy Codes , | |||
47677–47681 [2013–18952] | [TEXT] [PDF] | ||
Residential Central Air Conditioners and Heat Pumps Test Procedure; Waivers: | |||
ECR (ECR) International, Inc. , | |||
47681–47691 [2013–18950] | [TEXT] [PDF] | ||
Environmental Protection Agency | |||
RULES | |||
Air Quality State Implementation Plans; Approvals and Promulgations: | |||
Montana; Infrastructure Requirements for the 1997 8-Hour Ozone National Ambient Air Quality Standard; Disapproval , | |||
47572–47573 [2013–18842] | [TEXT] [PDF] | ||
NOTICES | |||
Meetings: | |||
National Environmental Justice Advisory Council , | |||
47696–47697 [2013–18989] | [TEXT] [PDF] | ||
Public Water System Supervision Program Revision; Louisiana , | |||
47697–47698 [2013–18945] | [TEXT] [PDF] | ||
Federal Aviation Administration | |||
RULES | |||
Airworthiness Directives: | |||
Airbus Airplanes , | |||
47537–47543 [2013–18774] | [TEXT] [PDF] | ||
Bombardier, Inc. Airplanes , | |||
47529–47531 [2013–18488] | [TEXT] [PDF] | ||
47543–47545 [2013–18771] | [TEXT] [PDF] | ||
Dassault Aviation Airplanes , | |||
47527–47529 [2013–18640] | [TEXT] [PDF] | ||
General Electric Company Turbofan Engines , | |||
47534–47537 [2013–18840] | [TEXT] [PDF] | ||
Gulfstream Aerospace LP (Type Certificate Previously Held by Israel Aircraft Industries, Ltd.) Airplanes , | |||
47546–47549 [2013–18768] | [TEXT] [PDF] | ||
The Boeing Company Airplanes , | |||
47549–47555 [2013–18765] | [TEXT] [PDF] | ||
Various Restricted Category Helicopters , | |||
47531–47534 [2013–18570] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Airworthiness Directives: | |||
Turbomeca S.A. Turboshaft Engines , | |||
47581–47582 [2013–18908] | [TEXT] [PDF] | ||
Federal Deposit Insurance Corporation | |||
NOTICES | |||
Termination of Receivership: | |||
10183, 1st American State Bank of Minnesota , | |||
47698 [2013–18913] | [TEXT] [PDF] | ||
Federal Energy Regulatory Commission | |||
NOTICES | |||
Environmental Assessments; Availability, etc.: | |||
Proposed Temple LNG Liquefaction Upgrade , | |||
47691–47695 [2013–18901] | [TEXT] [PDF] | ||
Federal Financial Institutions Examination Council | |||
NOTICES | |||
Meetings: | |||
Appraisal Subcommittee , | |||
47698–47699 [2013–18987] | [TEXT] [PDF] | ||
47698 [2013–18988] | [TEXT] [PDF] | ||
Federal Motor Carrier Safety Administration | |||
NOTICES | |||
Parts and Accessories Necessary for Safe Operation; Applications for Exemption: | |||
Van Hool N.V. and Coach USA , | |||
47817–47818 [2013–18919] | [TEXT] [PDF] | ||
Qualification of Drivers; Exemption Applications: | |||
Vision , | |||
47818–47822 [2013–18918] | [TEXT] [PDF] | ||
Federal Railroad Administration | |||
NOTICES | |||
Applications for Approval of Discontinuance or Modification of Railroad Signal Systems , | |||
47822 [2013–18826] | [TEXT] [PDF] | ||
47822–47823 [2013–18828] | [TEXT] [PDF] | ||
Petitions for Waivers of Compliance , | |||
47824–47825 [2013–18827] | [TEXT] [PDF] | ||
47823–47824 [2013–18829] | [TEXT] [PDF] | ||
47823 [2013–18830] | [TEXT] [PDF] | ||
Federal Reserve System | |||
NOTICES | |||
Formations of, Acquisitions by, and Mergers of Bank Holding Companies , | |||
47699 [2013–18857] | [TEXT] [PDF] | ||
Fish and Wildlife Service | |||
PROPOSED RULES | |||
Endangered and Threatened Wildlife and Plants: | |||
Designation of Critical Habitat for Graham's Beardtongue (Penstemon grahamii) and White River Beardtongue (Penstemon scariosus var. albifluvis) , | |||
47832–47858 [2013–18335] | [TEXT] [PDF] | ||
Designation of Critical Habitat for the Sharpnose Shiner and Smalleye Shiner , | |||
47612–47635 [2013–18212] | [TEXT] [PDF] | ||
Endangered Species Status for the Sharpnose Shiner and Smalleye Shiner , | |||
47582–47590 [2013–18211] | [TEXT] [PDF] | ||
Threatened Species Status for Graham's Beardtongue (Penstemon grahamii) and White River Beardtongue (Penstemon scariosus var. albifluvis) , | |||
47590–47611 [2013–18334] | [TEXT] [PDF] | ||
NOTICES | |||
Endangered and Threatened Wildlife and Plants: | |||
Recovery Plan for Alabama Sturgeon , | |||
47722–47723 [2013–18914] | [TEXT] [PDF] | ||
Food and Drug Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Procedures for the Safe and Sanitary Processing and Importing of Fish and Fishery Products , | |||
47701–47703 [2013–18837] | [TEXT] [PDF] | ||
Food and Drug Administration Modernization Act: | |||
Modifications to the List of Recognized Standards, Recognition List Number 031 , | |||
47703–47712 [2013–19019] | [TEXT] [PDF] | ||
Modifications to the List of Recognized Standards, Recognition List Number 032 , | |||
47712–47714 [2013–19020] | [TEXT] [PDF] | ||
Foreign Assets Control Office | |||
NOTICES | |||
Blocking or Unblocking of Persons and Properties , | |||
47827–47828 [2013–18958] | [TEXT] [PDF] | ||
47828 [2013–18959] | [TEXT] [PDF] | ||
Health and Human Services Department | |||
See Centers for Disease Control and Prevention | |||
See Centers for Medicare & Medicaid Services | |||
See Food and Drug Administration | |||
See Health Resources and Services Administration | |||
See National Institutes of Health | |||
NOTICES | |||
Findings of Research Misconduct , | |||
47699 [2013–18979] | [TEXT] [PDF] | ||
Health Resources and Services Administration | |||
NOTICES | |||
Meetings: | |||
Advisory Council on Blood Stem Cell Transplantation , | |||
47714–47715 [2013–18825] | [TEXT] [PDF] | ||
Homeland Security Department | |||
See Coast Guard | |||
Housing and Urban Development Department | |||
NOTICES | |||
Violence Against Women Reauthorization Act; Overview of Applicability to HUD Programs , | |||
47717–47722 [2013–18920] | [TEXT] [PDF] | ||
Interior Department | |||
See Fish and Wildlife Service | |||
See Land Management Bureau | |||
See Ocean Energy Management Bureau | |||
Internal Revenue Service | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
47828–47829 [2013–18846] | [TEXT] [PDF] | ||
International Trade Administration | |||
NOTICES | |||
Antidumping Duty Orders; Results, Extensions, Amendments, etc.: | |||
Light-Walled Rectangular Pipe and Tube from Mexico, Turkey, the People's Republic of China, and the Republic of Korea; Final Results of Expedited Sunset Reviews , | |||
47671–47673 [2013–18973] | [TEXT] [PDF] | ||
International Trade Commission | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
47749 [2013–18889] | [TEXT] [PDF] | ||
Enforcement Proceedings: | |||
Certain Ground Fault Circuit Interrupters and Products Containing Same , | |||
47749–47750 [2013–18890] | [TEXT] [PDF] | ||
Justice Department | |||
See Drug Enforcement Administration | |||
Labor Department | |||
See Employment and Training Administration | |||
Land Management Bureau | |||
NOTICES | |||
Meetings: | |||
Eastern Montana Resource Advisory Council , | |||
47723 [2013–18915] | [TEXT] [PDF] | ||
Maritime Administration | |||
NOTICES | |||
Administrative Waivers of Coastwise Trade Laws: | |||
Vessel JAMMIN , | |||
47826 [2013–18965] | [TEXT] [PDF] | ||
Vessel LARGO LOOKER , | |||
47825–47826 [2013–18966] | [TEXT] [PDF] | ||
Vessel SERENITY , | |||
47825 [2013–18967] | [TEXT] [PDF] | ||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
47826–47827 [2013–18957] | [TEXT] [PDF] | ||
National Aeronautics and Space Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
47785 [2013–18634] | [TEXT] [PDF] | ||
47784–47785 [2013–18865] | [TEXT] [PDF] | ||
National Institute of Standards and Technology | |||
NOTICES | |||
Meetings: | |||
Genome in a Bottle Consortium – Progress and Planning Workshop , | |||
47674–47675 [2013–18934] | [TEXT] [PDF] | ||
Judges Panel of the Malcolm Baldrige National Quality Award , | |||
47674 [2013–18938] | [TEXT] [PDF] | ||
National Institutes of Health | |||
NOTICES | |||
Meetings: | |||
National Human Genome Research Institute , | |||
47715–47716 [2013–18894] | [TEXT] [PDF] | ||
47715 [2013–18896] | [TEXT] [PDF] | ||
National Institute of Environmental Health Sciences , | |||
47715 [2013–18895] | [TEXT] [PDF] | ||
National Oceanic and Atmospheric Administration | |||
RULES | |||
Fisheries of the Caribbean, Gulf of Mexico, and South Atlantic: | |||
Snapper–Grouper Fishery Off the Southern Atlantic States: Regulatory Amendment 18 , | |||
47574–47580 [2013–18984] | [TEXT] [PDF] | ||
Fisheries of the Northeastern United States: | |||
Scup Fishery; Adjustment to the 2013 Winter II Quota , | |||
47580 [2013–18974] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Endangered and Threatened Species: | |||
Designation of Critical Habitat for Yelloweye Rockfish, Canary Rockfish and Bocaccio of the Puget Sound/Georgia Basin , | |||
47635–47669 [2013–18832] | [TEXT] [PDF] | ||
NOTICES | |||
Meetings: | |||
Pacific Fishery Management Council , | |||
47675 [2013–18941] | [TEXT] [PDF] | ||
Nuclear Regulatory Commission | |||
NOTICES | |||
Facility Operating and Combined Licenses: | |||
Applications and Amendments Involving No Significant Hazards Considerations , | |||
47785–47795 [2013–18851] | [TEXT] [PDF] | ||
Independent Spent Fuel Storage Installation; License Modification Orders: | |||
Entergy Nuclear Generation Co.; Pilgrim Power Station , | |||
47795–47800 [2013–18936] | [TEXT] [PDF] | ||
License Renewal Applications: | |||
Byron Station, Units 1 and 2; Exelon Generation Co., LLC , | |||
47800–47802 [2013–18935] | [TEXT] [PDF] | ||
Meetings: | |||
Advisory Committee on Reactor Safeguards Subcommittee on Planning and Procedures , | |||
47803 [2013–18939] | [TEXT] [PDF] | ||
Advisory Committee on Reactor Safeguards Subcommittee on Reliability and PRA , | |||
47803 [2013–18942] | [TEXT] [PDF] | ||
Advisory Committee on Reactor Safeguards Subcommittee on US–APWR , | |||
47802–47803 [2013–18943] | [TEXT] [PDF] | ||
Meetings; Sunshine Act , | |||
47803–47804 [2013–19049] | [TEXT] [PDF] | ||
Regulatory Guides: | |||
Test Documentation for Digital Computer Software Used in Safety Systems of Nuclear Power Plants , | |||
47805–47807 [2013–18719] | [TEXT] [PDF] | ||
Verification, Validation, Reviews, and Audits for Digital Computer Software Used in Safety Systems of Nuclear Power Plants , | |||
47804–47805 [2013–18728] | [TEXT] [PDF] | ||
Ocean Energy Management Bureau | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Forms for Oil Spill Financial Responsibility for Offshore Facilities , | |||
47723–47746 [2013–18923] | [TEXT] [PDF] | ||
Environmental Documents Prepared for Oil, Gas, and Mineral Operations: | |||
Mexico Outer Continental Shelf (OCS) Region , | |||
47746–47748 [2013–19097] | [TEXT] [PDF] | ||
Right-of-Way Grant of Submerged Lands: | |||
Outer Continental Shelf to Support Renewable Energy Development , | |||
47748–47749 [2013–18949] | [TEXT] [PDF] | ||
Securities and Exchange Commission | |||
NOTICES | |||
Self-Regulatory Organizations; Order Granting an Extension to Limited Exemptions from Rule: | |||
New York Stock Exchange LLC , | |||
47807 [2013–18899] | [TEXT] [PDF] | ||
Self-Regulatory Organizations; Proposed Rule Changes: | |||
Chicago Board Options Exchange, Inc. , | |||
47809–47813 [2013–18900] | [TEXT] [PDF] | ||
NYSE Arca, Inc. , | |||
47807–47809 [2013–18898] | [TEXT] [PDF] | ||
Trading Suspension Orders: | |||
Bergamo Acquisition Corp. , | |||
47813 [2013–19044] | [TEXT] [PDF] | ||
Small Business Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
47813–47814 [2013–18903] | [TEXT] [PDF] | ||
47814 [2013–18904] | [TEXT] [PDF] | ||
47814 [2013–18905] | [TEXT] [PDF] | ||
47813 [2013–18902] | [TEXT] [PDF] | ||
Disaster Declarations: | |||
Colorado , | |||
47815–47816 [2013–18886] | [TEXT] [PDF] | ||
47816 [2013–18887] | [TEXT] [PDF] | ||
Illinois; Amendment 5 , | |||
47815 [2013–18906] | [TEXT] [PDF] | ||
Minnesota , | |||
47815 [2013–18884] | [TEXT] [PDF] | ||
New York; Amendment 1 , | |||
47817 [2013–18892] | [TEXT] [PDF] | ||
New York; Amendment 2 , | |||
47816 [2013–18891] | [TEXT] [PDF] | ||
Ohio , | |||
47816–47817 [2013–18882] | [TEXT] [PDF] | ||
Pennsylvania , | |||
47814–47815 [2013–18907] | [TEXT] [PDF] | ||
Southwestern Power Administration | |||
NOTICES | |||
Sam Rayburn Dam Power Rate , | |||
47695–47696 [2013–18953] | [TEXT] [PDF] | ||
State Department | |||
NOTICES | |||
Waivers of Restriction on Assistance: | |||
Central Government of Uzbekistan , | |||
47817 [2013–18860] | [TEXT] [PDF] | ||
Transportation Department | |||
See Federal Aviation Administration | |||
See Federal Motor Carrier Safety Administration | |||
See Federal Railroad Administration | |||
See Maritime Administration | |||
Treasury Department | |||
See Foreign Assets Control Office | |||
See Internal Revenue Service | |||
U.S.–China Economic and Security Review Commission | |||
NOTICES | |||
Meetings: | |||
2013 Annual Report to Congress , | |||
47829–47830 [2013–18833] | [TEXT] [PDF] | ||
Veterans Affairs Department | |||
NOTICES | |||
Privacy Act; Systems of Records , | |||
47830 [2013–18888] | [TEXT] [PDF] | ||
Separate Parts In This Issue | |||
Part II | |||
Interior Department, Fish and Wildlife Service , | |||
47832–47858 [2013–18335] | [TEXT] [PDF] | ||
Part III | |||
Health and Human Services Department, Centers for Medicare & Medicaid Services , | |||
47860–47934 [2013–18770] | [TEXT] [PDF] | ||
Part IV | |||
Health and Human Services Department, Centers for Medicare & Medicaid Services , | |||
47936–47978 [2013–18776] | [TEXT] [PDF] | ||
Part V | |||
Education Department , | |||
47980–48003 [2013–18710] | [TEXT] [PDF] | ||
Part VI | |||
Education Department , | |||
48006–48023 [2013–18708] | [TEXT] [PDF] | ||
Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
Consult the Reader Aids section at the end of
this page for phone numbers, online resources, finding aids, reminders,
and notice of recently enacted public laws. To subscribe to the Federal Register Table of Contents LISTSERV electronic mailing list, go to http://listserv.access.gpo.gov and select Online mailing list archives, FEDREGTOC-L, Join or leave the list (or change settings); then follow the instructions. | |||
The FEDREGTOC-L list is hosted by the U.S. Government Printing Office. To view an online archive of previous Federal Register Tables of Contents, please visit the GPO Access website.
To view or change your subscription options, or to leave the FEDREGTOC-L list, please go to the GPO LISTSERV homepage and select Online mailing list archives, FEDREGTOC-L, Join or leave the list (or change settings); then follow the instructions.
No comments:
Post a Comment