Table Of Contents |
Federal Register Vol. 78, No. 155 Monday, August 12, 2013 |
|
Air Force Department | |||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Gulf Regional Airspace Strategic Initiative Landscape Initiative , | |||
48862 [2013–19468] | [TEXT] [PDF] | ||
Antitrust Division | |||
NOTICES | |||
Proposed Final Judgments: | |||
United States v. Chiropractic Associates, Ltd., of South Dakota , | |||
48904–48907 [2013–19384] | [TEXT] [PDF] | ||
Antitrust | |||
See Antitrust Division | |||
Bureau of Safety and Environmental Enforcement | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Oil and Gas Well-Completion Operations , | |||
48893–48895 [2013–19424] | [TEXT] [PDF] | ||
Oil and Gas Well-Workover Operations , | |||
48895–48898 [2013–19423] | [TEXT] [PDF] | ||
Safety and Environmental Management Systems , | |||
48890–48893 [2013–19416] | [TEXT] [PDF] | ||
Centers for Medicare & Medicaid Services | |||
RULES | |||
Medicare Program: | |||
Revisions to Payment Policies Under the Physician Fee Schedule, etc.; Correction , | |||
48996–49059 [2013–19378] | [TEXT] [PDF] | ||
Children and Families Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Interstate Administrative Subpoena , | |||
48878 [2013–19453] | [TEXT] [PDF] | ||
Interstate Lien , | |||
48878–48879 [2013–19452] | [TEXT] [PDF] | ||
Coast Guard | |||
RULES | |||
Safety Zones: | |||
Recurring Events in Captain of the Port Duluth Zone , | |||
48802–48805 [2013–19417] | [TEXT] [PDF] | ||
Sprucewold Cabbage Island Swim; Boothbay Harbor, ME , | |||
48805–48806 [2013–19420] | [TEXT] [PDF] | ||
Commerce Department | |||
See International Trade Administration | |||
See National Oceanic and Atmospheric Administration | |||
Comptroller of the Currency | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
48932–48940 [2013–19354] | [TEXT] [PDF] | ||
Defense Department | |||
See Air Force Department | |||
Education Department | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Evaluation of the Early Warning and Intervention Monitoring System , | |||
48863 [2013–19389] | [TEXT] [PDF] | ||
NAEP Wave 2 (TEL and Assessment Feedback) under National Assessment of Education Progress 2014–2016 System Clearance , | |||
48862–48863 [2013–19388] | [TEXT] [PDF] | ||
Energy Department | |||
See Energy Efficiency and Renewable Energy Office | |||
PROPOSED RULES | |||
Energy Conservation Program for Consumer Products and Certain Commercial and Industrial Equipment: | |||
Proposed Determination of Computer Servers as a Covered Consumer Product , | |||
48821 [2013–19475] | [TEXT] [PDF] | ||
Proposed Determination of Computers as a Covered Consumer Product , | |||
48821–48822 [2013–19474] | [TEXT] [PDF] | ||
NOTICES | |||
Charter Renewals: | |||
Fusion Energy Sciences Advisory Committee , | |||
48863–48864 [2013–19473] | [TEXT] [PDF] | ||
Energy Efficiency and Renewable Energy Office | |||
NOTICES | |||
Limited Public Interest Waivers Under the American Recovery and Reinvestment Act , | |||
48864–48865 [2013–19477] | [TEXT] [PDF] | ||
Nationwide Categorical Waivers Under the American Recovery and Reinvestment Act , | |||
48868 [2013–19476] | [TEXT] [PDF] | ||
48866–48867 [2013–19487] | [TEXT] [PDF] | ||
48865–48866 [2013–19488] | [TEXT] [PDF] | ||
48867–48868 [2013–19490] | [TEXT] [PDF] | ||
Environmental Protection Agency | |||
RULES | |||
Air Quality State Implementation Plans; Approvals and Promulgations: | |||
Tennessee; Requirements for the 2008 Lead National Ambient Air Quality Standards , | |||
48806–48809 [2013–19360] | [TEXT] [PDF] | ||
National Oil and Hazardous Substances Pollution Contingency Plan: | |||
National Priorities List; Deletion of the Mosley Road Sanitary Landfill Superfund Site , | |||
48809–48813 [2013–19481] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
National Oil and Hazardous Substances Pollution Contingency Plan: | |||
National Priorities List; Deletion of the Mosley Road Sanitary Landfill Superfund Site , | |||
48844 [2013–19482] | [TEXT] [PDF] | ||
Toxic Substances Control Act Petitions: | |||
Hydrofluorosilicic Acid in Drinking Water , | |||
48845–48848 [2013–19486] | [TEXT] [PDF] | ||
NOTICES | |||
Settlements: | |||
MassDOT Route 1 Right-Of-Way Site, Chelsea, MA , | |||
48868–48869 [2013–19484] | [TEXT] [PDF] | ||
Executive Office of the President | |||
See Presidential Documents | |||
Federal Aviation Administration | |||
RULES | |||
Airworthiness Directives: | |||
BRP-Powertrain GmbH and Co KG Rotax Reciprocating Engines , | |||
48795–48797 [2013–18528] | [TEXT] [PDF] | ||
Standard Instrument Approach Procedures, and Takeoff Minimums and Obstacle Departure Procedures , | |||
48800–48802 [2013–18841] | [TEXT] [PDF] | ||
48797–48800 [2013–18850] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Airworthiness Directives: | |||
Bell Helicopter Textron, Inc. (Bell) Helicopters , | |||
48822–48824 [2013–19431] | [TEXT] [PDF] | ||
Continental Motors, Inc. Reciprocating Engines , | |||
48828–48832 [2013–19414] | [TEXT] [PDF] | ||
Fokker Services B.V. Airplanes , | |||
48832–48834 [2013–19461] | [TEXT] [PDF] | ||
The Boeing Company Airplanes , | |||
48826–48828 [2013–19458] | [TEXT] [PDF] | ||
48835–48838 [2013–19462] | [TEXT] [PDF] | ||
Turbomeca S.A. Turboshaft Engines , | |||
48824–48826 [2013–19415] | [TEXT] [PDF] | ||
Class E Airspace: | |||
Carlsbad, NM , | |||
48839–48840 [2013–19456] | [TEXT] [PDF] | ||
Curtis, NE , | |||
48838–48839 [2013–19450] | [TEXT] [PDF] | ||
Hampton, IA , | |||
48840–48841 [2013–19445] | [TEXT] [PDF] | ||
Kankakee, IL , | |||
48841–48842 [2013–19455] | [TEXT] [PDF] | ||
Establishment of Class D Airspace: | |||
Mesquite, TX , | |||
48842–48844 [2013–19448] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Helicopter Air Ambulance Operator Reports; Correction , | |||
48925–48926 [2013–19449] | [TEXT] [PDF] | ||
Airport Property Releases: | |||
Ottumwa Regional Airport, Ottumwa, IA , | |||
48926–48927 [2013–19451] | [TEXT] [PDF] | ||
48926 [2013–19454] | [TEXT] [PDF] | ||
Federal Communications Commission | |||
PROPOSED RULES | |||
Connect America Cost Model: | |||
Wireline Competition Bureau; Virtual Workshop , | |||
48851–48852 [2013–19236] | [TEXT] [PDF] | ||
Federal Deposit Insurance Corporation | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
48932–48940 [2013–19354] | [TEXT] [PDF] | ||
Federal Election Commission | |||
NOTICES | |||
Special Elections: | |||
Filing Dates for Massachusetts Special Elections in the 5th Congressional District , | |||
48869–48870 [2013–19377] | [TEXT] [PDF] | ||
Federal Emergency Management Agency | |||
RULES | |||
Final Flood Elevation Determinations , | |||
48813–48817 [2013–19401] | [TEXT] [PDF] | ||
NOTICES | |||
Changes in Flood Hazard Determinations , | |||
48880–48882 [2013–19394] | [TEXT] [PDF] | ||
Flood Hazard Determinations , | |||
48888–48890 [2013–19430] | [TEXT] [PDF] | ||
48884–48885 [2013–19432] | [TEXT] [PDF] | ||
48882–48884 [2013–19436] | [TEXT] [PDF] | ||
48886–48888 [2013–19437] | [TEXT] [PDF] | ||
48885–48886 [2013–19440] | [TEXT] [PDF] | ||
Federal Maritime Commission | |||
NOTICES | |||
Ocean Transportation Intermediary License Applicants , | |||
48870–48871 [2013–19418] | [TEXT] [PDF] | ||
Ocean Transportation Intermediary License Reissuances , | |||
48871 [2013–19413] | [TEXT] [PDF] | ||
Ocean Transportation Intermediary License Revocations , | |||
48871 [2013–19419] | [TEXT] [PDF] | ||
Federal Motor Carrier Safety Administration | |||
RULES | |||
Hours of Service of Drivers of Commercial Motor Vehicles: | |||
Regulatory Guidance for Oilfield Exception , | |||
48817–48820 [2013–19402] | [TEXT] [PDF] | ||
NOTICES | |||
Hours of Service of Drivers; Exemption Applications: | |||
National Pork Producers Council; Hours of Service of Drivers , | |||
48928–48930 [2013–19387] | [TEXT] [PDF] | ||
U.S. Department of Defense , | |||
48927–48928 [2013–19396] | [TEXT] [PDF] | ||
Federal Railroad Administration | |||
NOTICES | |||
Meetings: | |||
Railroad Safety Advisory Committee , | |||
48931 [2013–19471] | [TEXT] [PDF] | ||
Federal Reserve System | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
48932–48940 [2013–19354] | [TEXT] [PDF] | ||
48871–48877 [2013–19357] | [TEXT] [PDF] | ||
Fish and Wildlife Service | |||
NOTICES | |||
Permits: | |||
Endangered Species; Receipt of Applications , | |||
48898–48899 [2013–19439] | [TEXT] [PDF] | ||
Recovery Permit Applications: | |||
Endangered and Threatened Wildlife and Plants , | |||
48899–48900 [2013–19163] | [TEXT] [PDF] | ||
Health and Human Services Department | |||
See Centers for Medicare & Medicaid Services | |||
See Children and Families Administration | |||
See National Institutes of Health | |||
NOTICES | |||
Meetings: | |||
Advisory Group on Prevention, Health Promotion, and Integrative and Public Health , | |||
48877–48878 [2013–19370] | [TEXT] [PDF] | ||
Homeland Security Department | |||
See Coast Guard | |||
See Federal Emergency Management Agency | |||
Interior Department | |||
See Bureau of Safety and Environmental Enforcement | |||
See Fish and Wildlife Service | |||
See Land Management Bureau | |||
See National Park Service | |||
See Office of Natural Resources Revenue | |||
International Trade Administration | |||
NOTICES | |||
Meetings: | |||
Renewable Energy and Energy Efficiency Advisory Committee , | |||
48855 [2013–19426] | [TEXT] [PDF] | ||
Secretarial Infrastructure Business Development Mission to Mexico , | |||
48855–48859 [2013–19391] | [TEXT] [PDF] | ||
International Trade Commission | |||
NOTICES | |||
Investigations; Terminations, Modifications and Rulings, etc.: | |||
Certain Products Having Laminated Packaging, Laminated Packaging, and Components Thereof , | |||
48903–48904 [2013–19403] | [TEXT] [PDF] | ||
Justice Department | |||
See Antitrust Division | |||
Labor Department | |||
See Occupational Safety and Health Administration | |||
Land Management Bureau | |||
PROPOSED RULES | |||
Lease Modifications, Lease and Logical Mining Unit Diligence, Advance Royalty, Royalty Rates, and Bonds , | |||
49080–49103 [2013–19198] | [TEXT] [PDF] | ||
NOTICES | |||
Plats of Survey: | |||
New York , | |||
48900 [2013–19435] | [TEXT] [PDF] | ||
Legal Services Corporation | |||
PROPOSED RULES | |||
Private Attorney Involvement , | |||
48848–48851 [2013–19383] | [TEXT] [PDF] | ||
NOTICES | |||
Meetings; Sunshine Act , | |||
48910 [2013–19538] | [TEXT] [PDF] | ||
National Aeronautics and Space Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
48910–48911 [2013–19365] | [TEXT] [PDF] | ||
National Credit Union Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
48912–48913 [2013–19393] | [TEXT] [PDF] | ||
48912 [2013–19395] | [TEXT] [PDF] | ||
48914–48915 [2013–19397] | [TEXT] [PDF] | ||
48913–48914 [2013–19399] | [TEXT] [PDF] | ||
48911 [2013–19400] | [TEXT] [PDF] | ||
National Institutes of Health | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Outcomes Evaluation of the National Cancer Institute Cancer Prevention Fellowship Program , | |||
48879–48880 [2013–19425] | [TEXT] [PDF] | ||
Meetings: | |||
Center for Scientific Review , | |||
48880 [2013–19373] | [TEXT] [PDF] | ||
Eunice Kennedy Shriver National Institute of Child Health and Human Development , | |||
48880 [2013–19375] | [TEXT] [PDF] | ||
National Heart, Lung, and Blood Institute , | |||
48880 [2013–19374] | [TEXT] [PDF] | ||
National Oceanic and Atmospheric Administration | |||
PROPOSED RULES | |||
Fisheries of the Northeastern United States: | |||
Atlantic Mackerel, Squid, and Butterfish Fisheries; Amendment 14 , | |||
48852–48854 [2013–19496] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Engagement Survey Tool , | |||
48859 [2013–19408] | [TEXT] [PDF] | ||
South Pacific Tuna Act , | |||
48860 [2013–19410] | [TEXT] [PDF] | ||
Endangered and Threatened Wildlife and Plants: | |||
Endangered Species Act Listing Determination for Alewife and Blueback Herring , | |||
48944–48994 [2013–19380] | [TEXT] [PDF] | ||
Meetings: | |||
New England Fishery Management Council , | |||
48860–48861 [2013–19446] | [TEXT] [PDF] | ||
Western Pacific Fisheries: | |||
Pacific Insular Areas, Marine Conservation Plan Approval; Western Pacific Sustainable Fisheries Fund , | |||
48861–48862 [2013–19499] | [TEXT] [PDF] | ||
National Park Service | |||
NOTICES | |||
Inventory Completions: | |||
State Historical Society of Wisconsin, Madison, WI , | |||
48900–48901 [2013–19382] | [TEXT] [PDF] | ||
National Register of Historic Places: | |||
Pending Nominations and Related Actions , | |||
48901–48902 [2013–19398] | [TEXT] [PDF] | ||
Repatriations of Cultural Items: | |||
Field Museum of Natural History, Chicago, IL; Correction , | |||
48902–48903 [2013–19381] | [TEXT] [PDF] | ||
National Science Foundation | |||
NOTICES | |||
Meetings; Sunshine Act , | |||
48915–48916 [2013–19565] | [TEXT] [PDF] | ||
Occupational Safety and Health Administration | |||
NOTICES | |||
Applications: | |||
Intertek Testing Services NA, Inc. , | |||
48907–48908 [2013–19411] | [TEXT] [PDF] | ||
Nationally Recognized Testing Laboratories: | |||
SGS North America, Inc. , | |||
48909–48910 [2013–19412] | [TEXT] [PDF] | ||
Office of Natural Resources Revenue | |||
PROPOSED RULES | |||
Valuation of Federal Coal for Advance Royalty Purposes and Information Collection Applicable to All Solid Minerals Leases , | |||
49062–49078 [2013–19199] | [TEXT] [PDF] | ||
Personnel Management Office | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Health Benefits Registration Form , | |||
48916–48917 [2013–19472] | [TEXT] [PDF] | ||
Presidential Documents | |||
ADMINISTRATIVE ORDERS | |||
Export Control Regulations; Continuation of National Emergency (Notice of August 8, 2013) , | |||
49105–49107 [2013–19699] | [TEXT] [PDF] | ||
Securities and Exchange Commission | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
48917 [2013–19405] | [TEXT] [PDF] | ||
48917–48918 [2013–19407] | [TEXT] [PDF] | ||
Applications: | |||
Wells Fargo Bank, N.A., et al. , | |||
48918–48920 [2013–19409] | [TEXT] [PDF] | ||
Self-Regulatory Organizations; Proposed Rule Changes: | |||
NYSE Arca, Inc. , | |||
48920–48922 [2013–19406] | [TEXT] [PDF] | ||
NYSE MKT, LLC , | |||
48922–48925 [2013–19404] | [TEXT] [PDF] | ||
State Department | |||
NOTICES | |||
Culturally Significant Objects Imported for Exhibition: | |||
Violence and Virtue; Artemisia Gentileschis Judith Slaying Holofernes , | |||
48925 [2013–19469] | [TEXT] [PDF] | ||
Surface Transportation Board | |||
NOTICES | |||
Abandonment Exemptions: | |||
Norfolk Southern Railway Co., Lucas County, OH , | |||
48931–48932 [2013–19433] | [TEXT] [PDF] | ||
Transportation Department | |||
See Federal Aviation Administration | |||
See Federal Motor Carrier Safety Administration | |||
See Federal Railroad Administration | |||
See Surface Transportation Board | |||
Treasury Department | |||
See Comptroller of the Currency | |||
Veterans Affairs Department | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Application for Cash Surrender or Policy Loan , | |||
48941 [2013–19480] | [TEXT] [PDF] | ||
Designation of Beneficiary , | |||
48940–48941 [2013–19483] | [TEXT] [PDF] | ||
Marital Status Questionnaire , | |||
48941 [2013–19485] | [TEXT] [PDF] | ||
Meetings: | |||
Advisory Committee on Prosthetics and Special-Disabilities Programs , | |||
48941–48942 [2013–19467] | [TEXT] [PDF] | ||
Separate Parts In This Issue | |||
Part II | |||
Commerce Department, National Oceanic and Atmospheric Administration , | |||
48944–48994 [2013–19380] | [TEXT] [PDF] | ||
Part III | |||
Health and Human Services Department, Centers for Medicare & Medicaid Services , | |||
48996–49059 [2013–19378] | [TEXT] [PDF] | ||
Part IV | |||
Interior Department, Office of Natural Resources Revenue , | |||
49062–49078 [2013–19199] | [TEXT] [PDF] | ||
Part V | |||
Interior Department, Land Management Bureau , | |||
49080–49103 [2013–19198] | [TEXT] [PDF] | ||
Part VI | |||
Presidential Documents , | |||
49105–49107 [2013–19699] | [TEXT] [PDF] | ||
Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
Consult the Reader Aids section at the end of
this page for phone numbers, online resources, finding aids, reminders,
and notice of recently enacted public laws. To subscribe to the Federal Register Table of Contents LISTSERV electronic mailing list, go to http://listserv.access.gpo.gov and select Online mailing list archives, FEDREGTOC-L, Join or leave the list (or change settings); then follow the instructions. |
No comments:
Post a Comment